Compute Power Exchange
Global API Compute Power Token Trading Platform
Trade compute power tokens seamlessly across the globe
Market Overview
Live prices| Token Name | Symbol | Price | 24h Change | 24h Volume | Total Compute |
|---|---|---|---|---|---|
G NVIDIA H100 80GB | GPU-H100 | $2.50 | +0.00% | $40.06 | 500.00K |
G NVIDIA A100 40GB | GPU-A100 | $1.20 | -1.50% | $0 | 1.20M |
G NVIDIA V100 16GB | GPU-V100 | $0.45 | +0.60% | $0 | 2.00M |
G NVIDIA RTX 4090 24GB | GPU-RTX4090 | $0.85 | +12.40% | $0 | 8.50M |
C AMD EPYC 9654 | CPU-EPYC | $0.15 | +0.00% | $0 | 15.00M |
Platform Stats
Total Volume
$40.06
USDT
Total Network Compute
27.20M
TFLOPS
Active Users
128.94K
Users